All Expressions
Collections
Shirts
Shirts
Trousers
Trousers
Kurtas
Kurtas
Shackets
Shackets
Blazers
Blazers
SIZE & FIT
Choose what you’re shopping for to see the matching measurements and where they’re taken.
Tap an area of the shirt to see its measurements.
Hover over a shirt area—or tap it on a phone—to highlight its measurement.
Illustrative fit photo. Use the chart values for sizing; garment details may vary by style.
Shirts and kurtas. Measurements in inches.
| Measurement (in) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 41.5 | 43.5 | 45.5 | 48.5 |
| Shoulders | 16.75 | 17.75 | 18.75 | 20 |
| Collar | 15.75 | 16.25 | 16.75 | 17.25 |
| Band | 17.25 | 17.75 | 18.25 | 18.75 |
| Cuff | 9 | 9.5 | 10 | 10.5 |
| Armhole | 20 | 21 | 22 | 23 |
| Across front | 7.75 | 8.25 | 8.5 | 9.25 |
| Biceps | 14 | 14.5 | 15.5 | 17 |
| Sleeve length | 24.5 | 25 | 26 | 26.5 |
| Shirt length | 27.5 | 28 | 29 | 30 |
| Long kurta | 32.5 | 33 | 34 | 35 |
Trouser measurements in inches. Rise and outseam are measured from the top of the waistband.
| Measurement (in) | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 31 | 33 | 35 | 37 | 39 |
| Hip | 38½ | 40½ | 42½ | 44½ | 46½ |
| Bottom | 12½ | 13 | 13½ | 14 | 14½ |
| Front rise | 10½ | 10¾ | 11 | 11¼ | 11½ |
| Back rise | 14½ | 14¾ | 15 | 15¼ | 15½ |
| Outseam | 41¾ | 42 | 42¼ | 42½ | 42¾ |
Bottom = leg opening; rise and outseam start at the top of the waistband.
If you’re between sizes, compare these measurements with a similar garment that fits you well.
Thanks for subscribing!
This email has been registered!